Free Shipping Policy
Parcel shipments with item value over $200.00 qualify for free economy shipping within the continental US. Please indicate at checkout if USPS or UPS is a required shipment method. We do not charge a handling fee or require a minimum amount on any order. Breakers & Controls Florida does not ship on customer accounts.
Same Day Shipping
We strive to ship out your items the same day the order is placed. In rare circumstances Breakers & Controls Florida may reserve up to 5 business days to consolidate orders for complete shipment.

SELA36AT0100 – GE – Molded Case Circuit Breaker Bolt-On – 100 Amp – 3 Pole – 600 Volt
$509.99
Description
This product is a molded case circuit breaker 3 pole 100 ampere with Se type frame it has a high interrupting rating of 100 Kiloampere At 240 Vac (Ul/Csa/Nom) with thermal magnetic tripping method mainly used for power distriution.
Specifications
Type | Molded Case- Electronic Solid State Trip- Current Limiting |
Frame Type | E |
Voltage Rating | 600 Volt AC |
Maximum AC Voltage Rating | 600 Volt |
Current Rating | 100 Amp |
Number of Poles | 3 |
Interrupting Rating | 100 Kiloamp at 240 Volt AC- 65 Kiloamp at 480 Volt AC- 25 Kiloamp at 600 Volt AC (UL)- 100 Kiloamp at 220 to 240 Volt AC- 20 Kiloamp at 380 to 415 Volt AC- 8 Kiloamp at 500 Volt AC- 3 Kiloamp at 690 Volt AC (IEC) |
Size | 4.12 Inch Width x 3.38 Inch Depth x 6.31 Inch Height |
Approval | UL- CSA |
Brand Name | BuyLogâ„¢- Spectraâ„¢ RMS |
Model | SEL |
Additional Information | Trip Function LSI- Wire Size 12 to 3/0 AWG (Copper/Aluminum)- Includes Long/Short/Instantaneous Time Trip- Application Heating- Air Conditioning- Refrigeration |
Features/Benefits | Spectra RMS Molded Case Circuit Breakers (SE150- SF250- SG600 and SK1200) have a Digital- Solid State- RMS Sensing Trip System with Field Installable- Front-Mounted Rating Plugs to Establish or Change the Breaker Ampere Rating- Adjustable Instantaneous with Tracking Short-Time is Standard on All Frames- The Trip System Uses Digital Sampling to Determine the RMS Value of Sinusoidal and Non-Sinusoidal Currents |
Additional information
Weight | 7 lbs |
---|---|
Condition | New, Used |
GTIN |
Reviews
There are no reviews yet.