Free Shipping Policy
Parcel shipments with item value over $200.00 qualify for free economy shipping within the continental US. Please indicate at checkout if USPS or UPS is a required shipment method. We do not charge a handling fee or require a minimum amount on any order. Breakers & Controls Florida does not ship on customer accounts.
Same Day Shipping
We strive to ship out your items the same day the order is placed. In rare circumstances Breakers & Controls Florida may reserve up to 5 business days to consolidate orders for complete shipment.

PGA36025CU43AE1 – Circuit breaker, PowerPacT P, 250A, 3 pole, 600VAC, 18kA, I-Line, Micrologic 5.0A, 100%, ABC
$3,799.99
Description
PowerPacT P-Frame circuit breakers are designed to protect electrical systems from damage caused by overloads and short circuits. PowerPacT P-Frame circuit breakers have either a fixed long time electronic trip unit, ET 1.0I, or Micrologic trip units. Micrologic trip units can be interchanged in the field to allow for maximum flexibility; the basic electronic trip unit doesn't have that interchangeability. This circuit breaker has a Micrologic Interchangeable Ammeter with a 5.0A trip unit and an LSI function. All PowerPacT circuit breakers have an integral push-to-trip button in the cover to manually trip the circuit breaker. PowerPacT P circuit breakers are available in 2, 3, and 4-pole unit mount, I-Line, or drawout construction. This unit has I-Line terminations on the line side and mechanical lugs on the load side. This PowerPacT P, 250A, 3 pole, circuit breaker has an interrupting rating of 18kA at 600VAC. This circuit breaker has a continuous current rating of 100% with an ABC phase connection. PowerPacT P circuit breakers comply to UL, CSA, NOM, and IEC standards and are CE marked.
Specifications
Range | PowerPact |
---|---|
Product name | PowerPact P |
Product or Component Type | Circuit breaker |
Device Application | Distribution |
Line Rated Current | 250 A |
---|---|
Number of Poles | 3P |
control type | Toggle |
Breaking capacity code | G |
Breaking capacity | AIR 65 kA 240 V AC 50/60 Hz UL 489 AIR 35 kA 480 V AC 50/60 Hz UL 489 AIR 18 kA 600 V AC 50/60 Hz UL 489 Icu 50 kA 240 V AC 50/60 Hz IEC 60947-2 Icu 35 kA 380/415 V AC 50/60 Hz IEC 60947-2 |
[Ue] rated operational voltage | 600 V AC 50/60 Hz UL 489 |
Network Frequency | 50/60 Hz |
[Ics] rated service breaking capacity | 25 kA 240 V AC 50/60 Hz IEC 60947-2 20 kA 380/415 V AC 50/60 Hz IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
Trip unit technology | Electronic, ammeter, MicroLogic 5.0 A, LSI |
Continuous current rating | 100 % |
[Ui] rated insulation voltage | 750 V IEC 60947-2 |
Trip unit name | MicroLogic 5.0 A |
AWG gauge | 3 x AWG 3/0…500 kcmil aluminium/copper |
Local signalling | 1 trip indicator green) |
Mounting mode | I-Line bracket) |
Mounting Support | Bracket |
Electrical connection | I-Line connection, line Lugs, load |
Terminal identifier | AL800M23K |
long time pick-up adjustment range | 0.4…1 x Ir |
mounting height | 9 in (228.60 mm) |
Tightening torque | 442.54 lbf.in (50 N.m) 0.15…0.37 in² (95…240 mm²) (3 x AWG 3/0…500 kcmil) 8.85…11.51 lbf.in (1.0…1.3 N.m) |
Number of slots | 2 auxiliary switch OF plug-in) 1 alarm switch SD plug-in) 1 overcurrent trip switch SDE plug-in) 1 voltage release MN or MX plug-in) |
Power wire stripping length | 0.98 in (25 mm) |
Height | 12.86 in (326.64 mm) |
Width | 8.27 in (210.06 mm) |
Depth | 8.05 in (204.47 mm) |
Net Weight | 32 lb(US) (14.51 kg) |
Quantity per Set | 1 |
Phase connection | ABC |
circuit breaker application | HACR rated |
Additional information
Weight | 40 lbs |
---|---|
Condition | New |
GTIN |
Reviews
There are no reviews yet.